| MHHC partners with various schools in the community to improve the well being of children and families, providing onsite access to health care at the schools. | | |
| | |
| Currently, the program is operating in nine schools in the Bronx serving over 10,000 children from kindergarten to the 12th grade. In addition to onsite health care, the MHHC health team educates families about obtaining health insurance for their children and the family. | | |
| | |
| School Based Health Centers (SBHC) are located in the following schools: | | |
| | |
| P.S. 306/M.S. 331 | | |
| | |
| M.S. 399 | | |
| | |
| C.E.S. 126 | | |
| | |
| P.S. 126 | | |
| | |
| P.S. 90 | | |
| | |
| P.S.396/M.S. 390 | | |
| | |
| C.I.S 232/303/365 | | |
| | |
| Health Opportunities High School/Community School for Social Justice | | |
| | |
| Harry S. Truman High School | | |
| The 228th Street Schools |
| | |
| | |
| | | |
| For additional information, contact: | | |
| Hector Shojgreen | | |
| School Health Coordinator | | |
| (718) 716-4400 | | |
| | | |
| MHHC hosts meet & greet breakfast at Harry S Truman High | | |
| News 12 The Bronx features MHHC SBHC at Harry S Truman High | | |
| | | |
| | | |