| Health Connections is the name of the site for the Community Based Services Division whose mission is to reach out to members of the community in need of insurance; medical, dental, and mental health care and various social services and connect them to the needed services. | | |
| | | |
 | | |
| A home visiting program of the New York State Department of Health targeting pregnant women and parenting families with young children. The goal is to reduce infant mortality by connecting families to health and social services. Families are assisted in identifying their needs and dealing with their barriers to accessing services. Families receive education and guidance on the importance of prenatal and postpartum care; behavioral risk factors such as poor nutrition, substance abuse, HIV infection and sexually transmitted disease prevention and how to promote positive health behaviors. | | |
| For additional information, contact: | | |
| Wendy figueroa | | |
| Coordinator, Community Health Worker Program | | |
| (718) 483-1251 | | |
| | | |
 | | |
| CFP (Community Follow-up Program) is a program of the New York State Department of Health & Mental Hygiene which provides intensive case management for Medicaid eligible HIV positive individuals and their families. Case workers assist clients with medical follow-up and referrals and social services. | | |
| For additional information and to the find the location closest to you, contact: | | |
| Latanya Kemp | | |
| Director of Case Management, Community Follow-up Program | | |
| 718-716-4400 extension 8508 | | |
| | | |
| | |
| Our Counseling Center is here for you! | | |
| We have convenient hours too!! | | |
| The Counseling Center is located at our Walton Avenue site and promotes the mental health and well being of the community and persons served. We provide a holistic approach to health which considers all aspects impacting on the person and their environment. | | |
| Our diversified staff consists of licensed Mental Health professionals who are able to address the array of situations that challenge the residents of our community. The Counseling Center offers short term counseling; psychiatric evaluation; medication; individual, group and/or family therapies. We are licensed to provide treatment for persons age 5 years and older. | | |
| If you need further assistance, please contact the Counseling Center at 718-839- 8900 ext. 3333. If you are a referring agency, please use the referral application in the link below and follow the instructions for referrals. | | |
| We look forward to meeting your health needs. | | |
| Referral Form | | |
| | | |
 | | |
| Targets the uninsured residents of the Bronx to determine if they qualify for Medicaid, Family Health Plus, Child Health Plus A and/or Child Health Plus B. Facilitated enrollers assist with filling out and processing the applications. They further assist applicants to select a managed care plan and, in some cases, help them to select a primary care physician. The Facilitated Enrollment Program is funded by a grant from the New York State Department of Health. | | |
| For additional information, contact: | | |
| Paul Herskovitz | | |
| Director, Facilitated Enrollment Program | | |
| (718) 483-1254 | | |
| | | |
 | | |
| Provides home-based services to expectant families and new parents, beginning prenatally or shortly after the birth of their baby. Families are screened to identify risk factors and stressors. Families who are enrolled in the program are provided with long-term in-home services up to the child's fifth birthday or until enrolled in school. The program services are geared towards preventing child abuse and neglect. The goals include: | | |
|
Supporting positive parent-child bonding and relationships;
Promoting optimal child health and development;
Enhancing parental self-sufficiency;
Preventing child abuse and neglect.
| | |
| The program is an initiative of the New York State Office of Children and Families Services. | | |
| For additional information, contact: | | |
| Sandra L.Martinez | | |
| Program Director,Healthy Families Morris Heights Home Visiting Program | | |
| (718) 483-1251 | | |
| | | |
 | | |
| Mobile Health Services are provided by the Health Connections mobile medical unit. This unit provides outreach for the other programs that are part of Health Connections as well as the wide range of medical, dental, specialty and mental health care services available at Morris Heights Health Center. It was specifically designed to provide many of these services remotely, “on board” the unit. The unit was made possible by a major grant from the Kellogg Foundation of Battle Creek, Michigan. | | |
| For additional information, contact: | | |
| Paul Herskovitz | | |
| Director, Facilitated Enrollment Program | | |
| (718) 483-1254 | | |
| | | |
 | | |
| Studies have shown that children who are read to at an early age develop the academic and social skills needed for success in school faster than those who aren't. In order to increase these skills, MHHC has implemented "Reach Out and Read," a nationally renowned program aimed at increasing literacy in children six months to five years. The three key components of the program are: | | |
|
Volunteers read with children in the patient waiting area.
During well-child visits, physicians and nurse practitioners advice parents about the importance of reading with young children and offer tips.
Children receive a new, developmentally- and culturally-appropriate book to take home and keep, at every well-child visit from six months to five years of age.
| | |
| For more information : | | |
| "Reach Out and Read" Program | | |
| "Reach Out and Read" reading tips | | |
| Adult Literacy Program from the NYC Public Library | | |
| Literacy Links | | |
| | | |
 | | |
| WIC (Women, Infants, Children) is a health care program of the New York State Department of Health which provides nutritional education and professionally prescribed food packages to low-income women, pregnant women, postpartum women and infants and children who are at nutritional risk and for whom the proper diet is crucial. | | |
| For additional information contact: | | |
| Sonia Oluleye | | |
| Program Director | | |
| (718) 716-4400 | | |
| | |
| WIC-Site 1 | | |
| 85 W Burnside Avenue, Bronx , NY 10453 | | |
| (718)716 -4400 ext 2159 | | |
| | |
| WIC-Site 2 | | |
| 25 East 183rd Street , Bronx, NY 10453 | | |
| (718)839-8903 | | |